Product Introduction:
Xiangrun and Bairui produce tailored aloumina catalyst carrier. Catalyst carrier is a kind of gamma alumina. It is also called activated alumina. It is used as carrier for catalyst. It has even distributed micropore, appropriate particle size, large pore volume, high water adsorption and good stability. It is suitable for catalyst support. It is widely used for CO-Mo sulfur resistant conversion catalyst, COS hydrolysis catalyst, palladium catalyst and other catalyst. Xiangrun and Bairui produce CO-Mo sulfur resistant conversion catalyst carrier , COS hydrolysis catalyst carrier , palladium catalyst carrier.
Index | AL2O3% | SiO2% | Fe2O3% | Na2O% | Apparent density g/ml | specific surface area ㎡/g | Pore volume/g | Crushing strength N/Particle |
Technical specifications | ≥92 | ≤0.10 | ≤0.04 | ≤0.30 | ≤0.52 | ≥200 | ≥0.40 | ≥60(3-5mm) |
≥92 | ≤0.10 | ≤0.04 | ≤0.30 | ≤0.52 | ≥200 | ≥0.40 | ≥80(4-6mm) |
Our company could do the catalyst carrier as your required data and different application area.
The specification of alumina catalyst support:
Type | Component | Appearance | Size | Bulk Density | BET m2/g | Pole Volum | Crush stength N/Grain | Na2O % | Al2O3% | Water adsorption % |
XR408-001 | Al2O3•nH2O | Column | 3×(4-10) | 0.55-0.65 | ≥150 | ≥0.50 | ≥100 | ≤0.10 | ≥94 | ≥70 |
XR408-002 | Al2O3•nH2O | clover | 3×(4-10) | 0.55-0.65 | ≥150 | ≥0.50 | ≥100 | ≤0.10 | ≥94 | ≥70 |
XR408-003 | Al2O3•nH2O | Column | 3×(4-10) | 0.5-0.6 | ≥220 | ≥0.60 | ≥90 | ≤0.10 | ≥94 | ≥70 |
XR408-004 | Al2O3•nH2O | clover | 3×(4-10) | 0.5-0.6 | ≥220 | ≥0.60 | ≥90 | ≤0.10 | ≥94 | ≥70 |
XR408-005 | Silicon aluminum composite | Column | 3×(4-10) | 0.5-0.6 | ≥180 | ≥0.50 | ≥100 | ≤0.10 | ≥84 | ≥65 |
XR408-006 | Silicon aluminum composite | Clover | 3×(4-10) | 0.5-0.6 | ≥180 | ≥0.50 | ≥100 | ≤0.10 | ≥84 | ≥65 |
XR408-007 | Titaniumaluminum composite | Column | 3×(4-10) | 0.55-0.65 | ≥150 | ≥0.45 | ≥90 | ≤0.15 | ≥84 | ≥72 |
XR408-008 | Titaniumaluminum composite | Column | 3×(4-10) | 0.55-0.65 | ≥150 | ≥0.45 | ≥90 | ≤0.15 | ≥84 | ≥72 |
XR408-009 | Al2O3•nH2O | Column | 3×(4-10) | 0.70-0.80 | ≥180 | ≥0.40 | ≥80 | ≤0.10 | ≥94 | ≥50 |
XR408-010 | Al2O3•nH2O | Sphere | Φ3-4 | ≥0.68 | ≥170 | ≥0.45 | ≥70 | ≤0.20 | ≥94 | ≥65 |
XR408-011 | Al2O3•nH2O | Sphere | Φ5-7 | ≥0.68 | ≥170 | ≥0.45 | ≥130 | ≤0.25 | ≥94 | ≥50 |
XR408-012 | Al2O3•nH2O | Sphere | Φ4-6 | 0.55-0.60 | ≥250 | ≥0.45 | ≥60 | 0.10-1.00 | ≥94 | ≥60-70 |
XR408-013 | Al2O3•nH2O | Clover | 3×(4-10) | 0.45-0.60 | ≥350 | ≥0.65 | ≥70 | ≤0.10 |
FAQ
Q: The above carrier doesn't have our required alumina carrier, could you produce our specified alumina carrier ?
A: We could special alumina carrier as required data. Please send us your required data, and we could do some for your test and confirmation.
Q: How do you control the quality of alumina carrier?
A: As professional group in activated alumina, We control our quality by the factory testing department. We also can do FDA, BV, SGS or any other Third-party testing.