Products
Alumina based Catalyst Carriers
WRITER:admin JOIN IN:2021-08-11
CLASSES:Adsorbents
XR offers a wide range of spherical porous carriers to comprehensively meet the needs of heterogeneous catalyst manufacturers. Substrate selection is critical, and requires deep understanding of physical and chemical properties of the chosen carrier. XR produces catalyst support spheres with unique and controlled manufacturing processes to provide suitable carriers for numerous applications.
XR can supply an appropriate sphere. Vast experience allows our in-process and post treatments to alter and tune-in density, pore structure, activity and thermal stability.
High Performance Spherical Catalysts Supports
Data:
Property | Unit | XR-408-30R | XR-408-40R | XR-408-50R | XR-408-60R | XR-408-70R | XR-408-80R |
Phase | - | γ | δ, γ | δ, θ, α | α | γ,χ | γ,χ |
Size | 1/8", 1/16" | 1/8", 1/16" | 1/8", 1/16" | 1/8", 1/16" | 1/8", 1/16" | 1/8", 1/16" | |
AL2O3 | % | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 |
SiO2 | % | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 |
Na2O | % | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 |
Surface area | m2/g | 200 | 90 | 40 | 10 | 350 | 165 |
Pore volume | ml/g | 0.5 | 0.5 | 0.5 | 0.55 | 0.5 | 0.55 |
Abrasion | % | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.1 | ≤0.05 | ≤0.25 |
Bulk density | g/ml | 785 | 785 | 800 | 800 | 770 | 750 |
Crush strength | kg | 9.9 | 8.55 | 6.75 | 4.5 | 13.5 | 11.25 |
Index | AL2O3% | SiO2% | Fe2O3% | Na2O% | Apparent density g/ml | specific surface area ㎡/g | Pore volume/g | Crushing strength N/Particle |
Technical specifications | ≥92 | ≤0.10 | ≤0.04 | ≤0.30 | ≤0.52 | ≥200 | ≥0.40 | ≥60(3-5mm) |
≥92 | ≤0.10 | ≤0.04 | ≤0.30 | ≤0.52 | ≥200 | ≥0.40 |
≥80(4-6mm) |